Product Description
Application: contact
Part: clip
Raw material: beryllium copper
Properties: high strength with non-magnetic and non-sparking, excellent metalworking, forming and machining properties.
Clip | ||||||||
Nos | Nos of Fingers | Raw Material &Spec. | Spec. (Outer Dia) (Work Condition) | Work Condition | Length(mm) | Hardness (HV) | Code | |
1 | 2pcs of inward fingers | 26#retainer clip | C17200 1/2H(T0.10) | ¢1.70(1.50) | ¢0.8 | 3.10 | 350-420 | P2R01011 |
2 | 2pcs of inward fingers | C17200 1/2H(T0.12) | ¢1.60(1.45) | ¢0.65 | 3.45 | 350-420 | P2R01012 | |
3 | 2pcs of inward fingers | 22#retainer clip | C17200 1/2H(T0.12) | ¢2.15 | ¢1.0 | 3.49 | 350-420 | P2R01013 |
4 | 2pcs of inward fingers | #22Dretainer clip | C17200(T0.12) | ¢2.15 | ¢1.0 | 3.60 | 350-420 | P2R01014 |
5 | 2pcs of inward fingers | 16 # clip | C17200 1/2H(T0.12) | ¢2.20(1.75) | ¢1.45 | 2.43 | 350-420 | P2R01015 |
6 | 2pcs of inward fingers | 22#Dretainer clip | C17200(T0.12) | ¢2.20 | ¢0.95 | 3.95 | 350-420 | P2R01016 |
7 | 2pcs of inward fingers | C17200 1/2H(T0.12) | ¢2.30 | ¢1.20 | 4.75 | 350-420 | P2R01017 | |
8 | 2pcs of inward fingers | 22#retainer clip | C17200 1/2H(T0.12) | ¢2.35(2.15) | ¢1.20(1.20) | 3.40 | 350-420 | P2R01018 |
9 | 2pcs of inward fingers | C17200 1/2H(T0.12) | ¢2.4(2.18) | ¢1.00(1.00) | 4.75 | 350-420 | P2R01019 | |
10 | 2pcs of inward fingers | C17200(T0.12) | ¢2.60(2.40) | ¢1.80(1.70) | 5.00 | 350-420 | P2R01020 | |
11 | 2pcs of inward fingers | C17200 1/2H(T0.10) | ¢2.60(2.45) | ¢1.80(1.60) | 4.15 | 350-420 | P2R01021 | |
12 | 2pcs of inward fingers | C17200 1/2H(T0.10) | ¢2.62(2.45) | ¢1.40 | 4.3 | 350-420 | P2R01022 | |
13 | 2pcs of inward fingers | #20retainer clip | C17200 1/2H(T0.10) | ¢2.80(2.45) | ¢1.75 | 3.58 | 350-420 | P2R01023 |
14 | 2pcs of inward fingers | ∮0.8retainer clip | C17200(T0.17) | ¢2.80(2.50) | ¢1.50(1.20) | 6.00 | 350-420 | P2R01024 |
15 | 2pcs of inward fingers | C17200 1/2H(T0.13) | ¢3.00 | ¢1.50(1.30) | 4.80 | 350-420 | P2R01025 | |
16 | 2pcs of inward fingers | C17200 1/2H(T0.15) | ¢3.20(3.00) | ¢2.0(1.90) | 5.0 | 350-420 | P2R01026 | |
17 | 2pcs of inward fingers | C17200 1/2H(T0.1) | ¢3.20(2.95) | ¢2.1(1.80) | 5.0 | 350-420 | P2R01027 | |
18 | 2pcs of inward fingers | 20#retainer clip | C17200 1/2H(T0.15) | ¢3.30 | ¢1.60 | 3.45 | 350-420 | P2R01028 |
19 | 2pcs of inward fingers | 20号retainer clip | C17200 1/2H(T0.15) | ¢3.30 | ¢1.45 | 3.42 | 350-420 | P2R01029 |
20 | 3pcs of inward fingers | φ1retainer clip | C17200 1/2H(T0.15) | ¢3.30(3.10) | ¢1.70(1.50) | 6.0 | 350-420 | P2R01030 |
21 | 4pcs of inward fingers | #16retainer clip | C17200 1/2H(T0.15) | ¢3.80 | ¢2.60 | 3.6 | 350-420 | P2R01031 |
22 | 2pcs of inward fingers | C17200 1/2H(T0.15) | ¢4.00 | ¢2.30 | 6.0 | 350-420 | P2R01032 | |
23 | 4pcs of inward fingers | C17200 1/2H(T0.12) | ¢4.06(4.00) | ¢2.74 | 3.45 | 350-420 | P2R01033 | |
24 | 3pcs of inward fingers | ∮1.5retainer clip | C17200 1/2H(T0.15) | ¢4.1(3.90) | ¢2.4(2.2) | 6.0 | 350-420 | P2R01034 |
26 | 3pcs of inward fingers | 16#retainer clip | C17200 1/2H(T0.17) | ¢4.2 | ¢2.50 | 3.45 | 350-420 | P2R01036 |
27 | 3pcs of inward fingers | 16号retainer clip | C17200 1/2H(T0.15) | ¢4.2 | ¢2.35 | 3.45 | 350-420 | P2R01037 |
28 | 4pcs of inward fingers | 16#retainer clip | C17200 1/2H(0.15) | ¢4.2 | ¢2.60 | 3.42 | 350-420 | P2R01038 |
29 | 5pcs of inward fingers | 12#retainer clip | C17200 1/2H(T0.15) | ¢5.5 | ¢3.88 | 3.43 | 350-420 | P2R01039 |
30 | 3pcs of inward fingers | 12#retainer clip | C17200 1/2H(T0.2) | ¢5.7 | ¢3.5 | 3.45 | 350-420 | P2R01040 |
31 | 3pcs of inward fingers | 12Dretainer clip | C17200 1/2H(T0.15) | ¢5.5(5.10) | ¢4.1(3.7) | 6.0 | 350-420 | P2R01041 |
32 | 4pcs of inward fingers | retainer clip3 | SUS 301 H(T0.5) | ¢6.5 | ¢3.5 | 8 | ≥430 | C4N01042 |
33 | 5pcs of inward fingers | 10#retainer clip | C17200 1/2H(T0.15) | ¢7.1 | ¢5.45 | 3.43 | 350-420 | P2R01043 |
34 | 5pcs of inward fingers | 8#retainer clip | C17200 1/2H(T0.15) | ¢8.56/9.50 | ¢6.90 | 3.43 | 350-420 | P2R01044 |
Reviews
There are no reviews yet.